AERO FACE ワイヤレス充電
AERO FACE is a device that controls the power received by a charging coupler so that the charging voltage is appropriate for the battery. It also monitors battery voltage to prevent overvoltage and indicate the condition.
● Easily fitted to your existing AGVs
● No risk of electric shock or sparking
● Around-the-clock operation
● Space-saving chargers
● Rapid charging (100A)
● No battery exhaustion
● CCCV (Constant Current, Constant Voltage Charge)
● Affordable
● No need for a dedicated charging area
● Reduced human labor for charging
● Increased battery life
● No need for spare batteries
● Safe and secure
● Touch panel for charging monitoring
Compatible with 9.9HZ (no need to apply for permission to use a high frequency band from the bureau of telecommunications)
Do you wish to:
- Lay shop wiring without the constraints associated with AGV charging
- Operate shop AGVs continuously around the clock
- Provide wireless-charging for existing AGVs
HEADS' proprietary wireless power-feeding system
AERO FACE to improve production line operations
POINT 1
Space saving and labor saving
POINT 2
Semi-permanent around-the-clock operation that eliminates manpower and downtime for charging
POINT 3
Retrofitting to existing AGVs
Minimizes initial investment for advanced charging systems
Charging unit configuration
Supported AGV batteries and capacitors
– 24V lead batteries
– 48V lead batteries
– 30V capacitors
– 60V capacitors
Supported forklift batteries
– 48V lead batteries
Supported batteries and capacitors for continuous charging and power feeding
– 24V lead batteries
– 30V capacitors
– 60V capacitors
Wireless power-feeding kits
Inverter
Charging power supply unit
Power-feeding coupler
Power-feeding coupler to supply power from an inverter
Charging coupler
Charging coupler unit to electromagnetically receive power from a power-feeding coupler
Charging controller
AERO FACE is a device that controls the power received by a charging coupler so that the charging voltage is appropriate for the battery. It also monitors battery voltage to prevent overvoltage and indicate the condition.
for Lead batteries
1kW | Name | Inverter | Charging board installation example |
Power-feeding coupler | Charging coupler | Charging controller |
Model | CON-G5520 | MCOP-2T | SCOP-4C-T | CNT-24 | ||
24V charging |
||||||
Power Supply Voltage | AC200V 3Phase±10% | ― | ― | ― | DC24V | |
Rated output | 1kW | ― | ― | ― | ― | |
Output frequency | 9.9KHz | |||||
Charging current | 15A(15㎜) | |||||
size | D400×W200×H200㎜ | ― | D33×W170×H100㎜ | D84×W150×H100㎜ | D70×W160×H110㎜ | |
Weight | 7kg | ― | 1.2kg | 2.3kg | 1.2kg | |
Suitable Temperature | 0~+40℃ | ― | 0~+40℃ | 0~+40℃ | 0~+40℃ |
2kW | Name | Inverter | Charging board installation example |
Power-feeding coupler | Charging coupler | Charging controller |
Model | CON-G569-N | MCOP-2-N | COP-4C-N | CNT-24 | ||
24V charging |
||||||
Power Supply Voltage | AC200V 3Phase±10% | AC200V 3Phase±10% | ― | ― | DC24V | |
Rated output | 2kW | 2kW | ― | ― | ― | |
Output frequency | 9.9KHz | |||||
Charging current | 30A(15㎜) | |||||
size | D135×W198×H332㎜ | ― | D45×W150×H100㎜ | D84×W150×H100m | D70×W160×H110㎜ | |
Weight | 3kg | 30Kg | 1.2kg | 2.0kg | 1.2kg | |
Suitable Temperature | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |
5kW | Name | Inverter | Charging board installation example |
Power-feeding coupler | Charging coupler | Charging controller |
Model | CON-G447-N | MCOP-8-N | SCOP-8C-N | CNT-48 | ||
48V charging |
||||||
Power Supply Voltage | AC200V 3Phase±10% | AC200V 3Phase±10% | ― | ― | DC48V | |
Rated output | 5kW | 5kW | ― | ― | ― | |
Output frequency | 9.9KHz | |||||
Charging current | 50A(50㎜) | |||||
size | D290×W290×H425㎜ | D46×W190×H170㎜ | D97×W190×H170㎜ | D200×W200×H225㎜ | ||
Weight | 18kg | 60Kg | 3.5kg | 6.5kg | 6kg | |
Suitable Temperature | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |
8kW | Name | Inverter | Charging board installation example |
Power-feeding coupler | Charging coupler | Charging controller |
Model | CON-G469-N | CART-MCOP | CART-SCOP | CNT-48 | ||
48V charging |
||||||
Power Supply Voltage | AC200V 3Phase±10% | AC200V 3Phase±10% | ― | ― | DC48V | |
Rated output | 8kW | 8kW | ― | ― | ― | |
Output frequency | 9.9KHz | |||||
Charging current | 50A(50㎜) | |||||
size | D290×W290×H425㎜ | D980×W480×H76㎜ | D861×W580×H96㎜ | D200×W200×H225㎜ | ||
Weight | 18kg | 60Kg | 20kg | 25kg | 6kg | |
Suitable Temperature | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |
for Lithium-ion batteries
2kW | Name | Inverter | Charging board installation example |
Power-feeding coupler | Charging coupler | Charging controller |
Model | CON-G557-N | MCOP-2-N | COP-4C-N | CNT-24C | ||
48V charging |
||||||
Power Supply Voltage | AC200V 3Phase±10% | AC200V 3Phase±10% | ― | ― | DC24V | |
Rated output | 2kW | 2kW | ― | ― | ― | |
Output frequency | 9.9KHz | |||||
Charging current | 30A(15㎜) | |||||
Size | D135×W198×H332㎜ | ― | D45×W150×H100㎜ | D84×W150×H100m | D102×W200×H135㎜ | |
Weight | 3kg | 30Kg | 1.2kg | 2.0kg | 2.5kg | |
Suitable Temperature | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |
5kW | Name | Inverter | Charging board installation example |
Power-feeding coupler | Charging coupler | Charging controller |
Model | CON-G590-N | MCOP-8-N | SCOP-8C-N | CNT-48C | ||
48V charging |
||||||
Power Supply Voltage | AC200V 3Phase±10% | AC200V 3Phase±10% | ― | ― | DC48V | |
Rated output | 5kW | 5kW | ― | ― | ― | |
Output frequency | 9.9KHz | |||||
Charging current | 50A(50㎜) | |||||
Size | D425×W290×H290㎜ | D46×W190×H170㎜ | D97×W190×H170㎜ | D200×W200×H225㎜ | ||
Weight | 18kg | 60Kg | 3.5kg | 6.5kg | 2.5kg | |
Suitable Temperature | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ | 0~+40℃ |